Posted by Arbitron on May 06, 2010 at 19:31:23:
MARKET SHARES
#99 Madison, WI
Winter '10 Quarterly Report 12+ Mon-Sun, 6a-12mid
Population: 477,300Black: 18,100 (4%)Hispanic: 18,400 (4%)Last updated: May 6, 2010
Station Format Owner Win09 Spr09 Sum09 Fall09 Win10
WMGN-FM AC Mid-West Family 5.7 7.5 8.2 5.8 7.8
WZEE-FM Top 40/M Clear Channel 8.3 6.2 9.1 7.2 7.4
WIBA-AM N/T Clear Channel 6.8 6.2 7.0 8.9 6.7
WIBA-FM Classic Rock Clear Channel 3.7 4.5 6.0 6.3 6.4
WMAD-FM Country Clear Channel 4.8 4.5 5.1 4.3 5.1
WJJO-FM Active Rock Mid-West Family 4.6 4.7 3.8 3.1 4.9
WWQM-FM Country Mid-West Family 3.5 5.9 5.5 4.5 4.9
WOLX-FM Classic Hits Entercom 4.6 5.0 5.8 5.1 4.5
WJQM-FM Top 40/R Mid-West Family 2.9 4.0 4.4 4.0 4.0
WXXM-FM Talk Clear Channel 3.9 3.1 2.1 3.1 3.4
WMMM-FM AAA Entercom 3.9 3.8 3.6 4.2 3.1
WCHY-FM Adult Hits Entercom 3.3 2.6 2.2 2.7 2.4
WTLX-FM Sports Good Karma 1.3 1.7 1.5 1.8 2.2
WTSO-AM Sports Clear Channel 2.2 1.9 1.9 2.5 2.0
WSJY-FM AC NRG Media 1.3 0.9 1.4 1.4 1.6
WDMP-FM Country Dodge-Point 1.7 1.6 1.0 0.9 1.5
WHIT-AM Oldies Mid-West Family 1.5 1.0 0.5 0.7 1.1
WLMV-AM Spanish Variety Mid-West Family 0.7 1.6 -- -- 1.1
WDDC-FM Country Zoe 0.7 0.7 -- -- 0.9
WJVL-FM Country Bliss 0.9 2.1 0.7 1.3 0.9
WBEV-AM Talk Good Karma -- 0.5 0.5 -- 0.7
WTDY-AM N/T Mid-West Family 0.6 1.0 1.0 1.4 0.7
WISN-AM Talk Clear Channel -- -- -- -- 0.5
WTMJ-AM N/T Journal