Posted by #'s on May 30, 2011 at 14:16:18:
In Reply to: Milwaukee PPM April 2011 posted by Interesting Book on May 30, 2011 at 14:15:55:
Station Format Owner Dec 10 Hol 10 Jan 11 Feb 11 Mar 11 Apr 11
WTMJ-AM N/T Journal 11.0 10.4 11.5 11.7 10.6 11.6
WMIL-FM Country Clear Channel 8.2 7.0 8.4 7.5 8.7 8.3
WRIT-FM Oldies Clear Channel 9.0 10.3 8.2 7.8 7.6 8.0
WXSS-FM CHR Entercom 8.5 8.8 7.9 7.8 7.6 7.3
WISN-AM News/Talk Clear Channel 4.9 4.9 5.0 5.9 6.7 6.4
WKLH-FM Classic Rock Saga 5.1 4.7 4.6 5.0 4.9 4.9
WHQG-FM Rock Saga 5.6 5.1 5.1 5.5 4.4 4.4
WMYX-FM Hot AC Entercom 5.4 8.3 3.6 3.5 3.7 4.1
WLDB-FM AC Milwaukee Radio 4.1 3.7 4.4 3.9 3.9 4.0
WLUM-FM Alternative Milwaukee Radio 3.5 3.1 3.7 3.8 4.1 4.0
WKKV-FM Urban Clear Channel 3.3 3.3 4.1 3.7 3.7 3.8
WLWK-FM Adult Hits Journal 3.9 3.5 3.7 4.3 4.1 3.8
WRNW-FM CHR Clear Channel 3.8 3.7 4.3 4.2 3.6 3.8
WJMR-FM Urban AC Saga 3.4 3.7 4.1 3.7 3.5 3.5
WUWM-FM News/Talk University Of WI 2.0 2.2 2.4 2.3 2.7 2.3
WZBK-FM Classic Country Saga 2.3 2.0 2.7 2.3 2.4 2.3
WHAD-FM News/Talk WI Public Radio 1.2 1.1 1.4 1.2 1.6 1.7
WDDW-FM Regional Mexican Bustos 1.7 1.2 1.4 1.4 1.3 1.5
WKMZ-FM Cont. Christian EMF 1.6 1.3 1.2 1.6 1.4 1.4
WDRV-FM Classic Hits Hubbard 1.4 1.3 1.5 1.4 1.4 1.3
WNOV-AM Urban Radio Multi-Media -- -- -- 0.4 1.1 1.3
WOKY-AM Classic Country Clear Channel 1.3 1.1 1.4 1.4 1.4 1.3
WTKM-FM Classic Country Kettle Moraine 0.7 0.7 0.9 1.2 0.9 1.0
WEZY-FM AC Bliss 0.7 0.6 0.9 0.8 0.9 0.9
WMCS-AM Talk Milwaukee Radio 1.1 1.0 0.8 0.9 0.9 0.9
WAUK-AM Sports Good Karma 0.7 0.7 0.8 0.9 0.8 0.4
WIIL-FM Active Rock NextMedia 0.4 0.4 0.4 0.4 0.3 0.4
WSCR-AM Sports CBS Radio 0.6 0.7 0.9 0.4 0.4 0.4
WBBM-AM News CBS Radio 0.4 0.4 0.3 0.3 0.3 0.3
WBWI-FM Country Bliss 0.8 0.8 0.7 0.7 0.5 0.3
WGN-AM News/Talk Tribune 0.1 0.1 0.1 0.1 0.1 0.3
WJTI-AM Regional Mexican El Sol -- -- 0.1 0.4 0.2 0.3
WSSP-AM Sports Entercom 0.5 0.4 0.5 0.7 0.4 0.3
WYMS-FM AAA Radio For Milwaukee 0.3 0.4 0.3 0.3 0.4 0.3
WJYI-AM Religious Saga 0.1 0.1 0.1 0.1 0.1 0.2
WMSE-FM Alternative Milwaukee Sch Of Eng 0.2 0.1 0.1 0.1 0.2 0.2
WCPT-AM Talk Newsweb -- -- -- 0.1 -- 0.1
WIND-AM News/Talk Salem 0.1 0.1 0.1 0.1 0.1 0.1
WJJO-FM Active Rock Mid-West Family 0.2 0.1 0.1 0.1 0.2 0.1
WLKG-FM AC CTJ Comm 0.1 0.1 -- -- 0.1 0.1
WLS-AM Talk Citadel 0.2 0.2 0.2 0.2 0.2 0.1
WOJO-FM Regional Mexican Univision 0.1 -- -- -- -- 0.1
WOLX-FM Classic Hits Entercom 0.1 0.1 -- 0.1 0.1 0.1
WRJN-AM News/Talk Bliss -- -- -- 0.1 0.1 0.1
WTMJ-AM stream News/Talk Journal 0.1 -- 0.1 0.1 0.2 0.1
WUSN-FM Country CBS Radio -- 0.1 0.2 0.1 -- 0.1
WXLC-FM Hot AC NextMedia -- -- -- 0.1 0.1 0.1